Program
Please note that this meeting will take place as an in-person event in San Diego and will not live-stream content for virtual participation. The meeting content will be recorded and made available as an on-demand program after the conference. Please see the registration page for details.
All presentations are scheduled to be live, in-person presentations at the date and time specified below unless noted otherwise. Program in progress.
*-Short talk from proffered abstract
Friday, September 25
Saturday, September 26
- Plenary Session 1: From Detection to Interception: Redefining the Earliest Stages of Pancreatic Cancer
- Stephenson Global Prize Award Presentation and Honorary Lecture
- Plenary Session 2: Pancreatic Cancer Biology: From Mechanism to Disease Evolution
- Plenary Session 3: Integrating AI and Multi-Omics in Precision Cancer Modeling
Sunday, September 27
- Plenary Session 4: The Desmoplastic and Neural Microenvironment of Pancreatic Cancer
- Plenary Session 5: Reimagining Immunotherapy in Pancreatic Cancer
- Plenary Session 6: The 3 Rs of RAS Inhibition: Response, Resistance, and Rational Combinations
- Panel Discussion: Accelerating First-in-Human Oncology Trials Through Regulatory Innovation
Monday, September 28
- Plenary Session 7: Smarter Clinical Trials and Precision Development
- Plenary Session 8: Spatial Biology and Actionable Tumor Ecosystems: Beyond the Pretty Picture
REGISTRATION
3-9 p.m. | Indigo West Foyer
WELCOME AND OPENING Keynote
6-7:45 p.m. | Indigo ABEF
- 6 p.m. | Welcome and Introduction of Keynote Speaker
- 6:15 p.m. | Opening Keynote Lecture
Targeting RAS in pancreatic cancer
Andrew J. Aguirre, Dana-Farber Cancer Institute, Boston, Massachusetts - 7:05 p.m. | Rising Star Keynote
Wired for innervation: Modeling the neural niche in PDAC
Eileen Carpenter, University of Michigan Medical School, Ann Arbor, Michigan
Opening Reception
7:45-9:30 p.m. | Promenade Plaza
Breakfast
7-8:30 a.m. | Indigo CDCH
Plenary Session 1: From Detection to Interception: Redefining the Earliest Stages of Pancreatic Cancer
8:30-10:15 a.m. | Indigo ABEF
Session Chair: Diane M. Simeone, University of California, San Diego, California
- 8:30 a.m. | Turning the tide: Transforming the paradigm from advanced treatment to early detection
Diane M. Simeone - 8:55 a.m. | Getting ahead of the tumor: Interception approaches for pancreas cancer
Ben Z. Stanger, University of Pennsylvania, Philadelphia, Pennsylvania - 9:15 a.m. | Who should we target? Defining high-risk populations for pancreatic cancer early detection and interception
Nuria Malats, Spanish National Cancer Research Centre, Madrid, Spain - 9:35 a.m. | Surveillance-detected pancreatic cancers: Updated report from the PRECEDE Consortium*
Raymond Wadlow, Inova Health System, Fairfax, Virginia - 9:42 a.m. | Reinforcing acinar identity through NR5A2 enables pancreatic cancer interception by preventing and reversing precancer*
Sahar Nissim, Dana-Farber Cancer Institute, Boston, Massachusetts - 9:49 a.m. | Discussion / Q&A
Break
10:15-10:30 a.m. | Indigo West Foyer
Stephenson Global Prize Award Presentation and Honorary Lecture
10:30 a.m.-12 p.m. | Indigo ABEF
Lunch on own
12-2 p.m.
Plenary Session 2: Pancreatic Cancer Biology: From Mechanism to Disease Evolution
2-3:45 p.m. | Indigo ABEF
Session Chair: Andrew J. Aguirre, Dana-Farber Cancer Institute, Boston, Massachusetts
- 2:05 p.m. | Organelle-driven metabolic adaptation in pancreatic cancer progression
Rushika M. Perera, University of California, San Francisco, California - 2:25 p.m. | Molecular and clinical divergence of KRAS mutants in pancreatic cancer
Rohit Chandwani, Weill Cornell Medicine, New York, New York - 2:45 p.m. | Plasma WGS in pancreatic cancer
Faiyaz Notta, University of Toronto, Toronto, Ontario, Canada - 3:05 p.m. | Mutant GNAS-mediated epithelial IL-33 upregulation promotes IPMN initiation and progression*
Yuki Makino, The University of Osaka Department of Gastroenterology and Hepatology, Suita, Japan - 3:12 p.m. | Inflammation links KRAS-driven tumor biology to adverse host phenotypes in pancreatic cancer*
Dina L. Tataran, University of Glasgow, Glasgow. United Kingdom - 3:19 p.m. | Discussion / Q&A
Break
3:45-4 p.m. | Indigo West Foyer
Plenary Session 3: Integrating AI and Multi-Omics in Precision Cancer Modeling
4-5:45 p.m. | Indigo ABEF
Session Chair: Colin D. Weekes, Massachusetts General Hospital, Boston, Massachusetts
- 4:05 p.m. | From multi-omics to autonomous artificial intelligence agents in pancreatic cancer
Enrique Velázquez Villareal, City of Hope Comprehensive Cancer Center, Duarte, California - 4:25 p.m. | Computationally assisted patient finding of pancreatic cancer for improving care delivery and research
Daniel Alexander King, Monter Cancer Center, Lake Success, New York - 4:45 p.m. | The future of oncology is now: AI applications in clinicians’ frontline
Joo Kyung Park, Samsung Medical Center, Sungkyunkwan University School of Medicine, Seoul, South Korea - 5:05 p.m. | The basal cell state maintains pancreatic cancers by controlling an immunosuppressive cell circuit*
Kate Ryan, Memorial Sloan Kettering Cancer Center, New York, New York - 5:12 p.m. | A time-to-event model for pancreatic cancer risk prediction across multiple future intervals using longitudinal structured electronic health records*
Jifan Gao, Dana-Farber Cancer Institute, Boston, Massachusetts - 5:19 p.m. | Discussion / Q&A
Break
5:45-6 p.m. | Indigo West Foyer
Poster Session a/reception
6-8 p.m. | Indigo CDCH
Breakfast
7-8:30 a.m. | Indigo CDCH
“Meet the Expert” Roundtables Session
7:15-8:15 a.m. | Indigo CDCH
Plenary Session 4: The Desmoplastic and Neural Microenvironment of Pancreatic Cancer
8:30-10:15 a.m. | Indigo ABEF
Session Chair: Andreas Trumpp, German Cancer Research Center, Heidelberg, Germany
- 8:35 a.m. | Profiling and targeting innervating peripheral neurons in pancreatic cancer
Andreas Trumpp - 8:55 a.m. | Extracting mechanisms of cell cross-talk in pancreatic cancer using spatial and single-cell multi-omics
Nina Steele, University of Cincinnati, Cincinnati, Ohio - 9:15 a.m. | Battling a powerful enemy: Understanding pancreatic cancer cachexia
Min Li, University of Oklahoma Health Campus, Oklahoma City, Oklahoma - 9:35 a.m. | Integrated spatial proteomics of human PDAC uncovers an expanded tumor-immune-stroma spectrum with genomic associations*
Noor Shakfa, Lunenfeld-Tanenbaum Research Institute, Toronto, Ontario, Canada - 9:42 a.m. | EMT-associated focal adhesion signaling mediates resistance to RAS inhibition*
Joshua H. Choe, Dana-Farber Cancer Institute, Boston, Massachusetts - 9:49 a.m. | Discussion / Q&A
break
10:15-10:30 a.m. | Indigo West Foyer
Plenary Session 5: Reimagining Immunotherapy in Pancreatic Cancer
10:30 a.m.-12:15 p.m. | Indigo ABEF
Session Chair: Florencia McAllister, The University of Texas MD Anderson Cancer Center, Houston, Texas
- 10:30 a.m. | Florencia McAllister
- 10:55 a.m. | Targeting the antigen landscape that emerges after KRAS inhibition for PDAC immunotherapy
Alex Jaeger, H. Lee Moffitt Cancer Center and Research Institute, Tampa, Florida - 11:15 a.m. | Determinants of B cell fate and function in cancer
Yuliya Pylayeva-Gupta, University of North Carolina, Chapell Hill, North Carolina - 11:35 a.m. | A mutant KRAS-targeted peptide vaccine in combination with RAS(ON) multi-selective inhibition and immune checkpoint modulators enhances anti-tumor immunity in preclinical PDAC models*
Zirui Zhu, Johns Hopkins University, Baltimore, Maryland - 11:42 p.m. | CD4+ T cells instruct cancer-associated fibroblasts to promote immune control of pancreatic cancer
Jessica Hung, University of California, Berkeley, California - 11:49 a.m. | Discussion / Q&A
Lunch on Own
12-2 p.m.
Plenary Session 6: The 3 Rs of RAS Inhibition: Response, Resistance, and Rational Combinations
2-3:45 p.m. | Indigo ABEF
Session Chair: Kenneth P. Olive, Herbert Irving Comprehensive Cancer Center, New York, New York
- 2 p.m. | Cytotoxic chemotherapy potentiates RAS inhibition by constraining adaptive plasticity
Kenneth P. Olive - 2:25 p.m. | Arsen Osipov, Cedars-Sinai Medical Center, Los Angeles, California
- 2:45 p.m. | Genetic co-gain in MYC and KRAS drives resistance to targeting KRAS signaling in pancreatic ductal adenocarcinoma
Rosalie Sears, Oregon Health and Science University, Portland, Oregon - 3:05 p.m. | Digenic CRISPR screening identifies novel KRAS/FGFR combination therapies for pancreatic cancer*
Richard Y. Ebright, Broad Institute, Boston, Massachusetts - 3:12 p.m. | Encoding adaptive mechanisms of resistance to KRAS inhibition in pancreatic cancer*
Qingxiang Lin, Massachusetts General Cancer Center, Boston, Massachusetts - 3:49 p.m. | Discussion / Q&A
break
3:45-4 p.m. | Indigo West Foyer
Panel Discussion: Accelerating First-in-Human Oncology Trials Through Regulatory Innovation
4-5 p.m. | Indigo ABEF
Moderator: Diane M. Simeone, University of California, San Diego, California
- Panelists
Lola Fashoyin-Aje, AstraZeneca, Gaithersburg, Maryland
Thomas George, University of Florida Health Cancer Center, Gainsville, Florida
Daniel Alexander King, Monter Cancer Center, Lake Success, New York - Topic | Are Current Clinical Trial Models Keeping Pace with Innovation in Pancreatic Cancer?
- Topic | How Can the U.S. Remain at the Forefront of First-in-Human Oncology Drug Development?
- Topic | What Regulatory Innovations Can Accelerate First-in-Human and Novel Combination Trials?
Poster Session B/Reception
5-7 p.m. | Indigo CDCH
Breakfast
7-8:30 a.m. | Indigo CDCH
Plenary Session 7: Smarter Clinical Trials and Precision Development
8:30-10:15 a.m. | Indigo ABEF
Session Chair: Eileen O’Reilly, Memorial Sloan Kettering Cancer Center, New York, New York
- 8:35 a.m. | Changing the paradigm: Novel trial designs in pancreas cancer
Eileen O’Reilly - 8:55 a.m. | A multifaceted analysis of PDAC plasticity in patients
Colin D. Weekes, Massachusetts General Hospital, Boston, Massachusetts - 9:15 a.m. | A new perspective: Clinical trials in the era of RAS-inhibitors
Christoph Benedikt Westphalen, Ludwig Maximilian University of Munich, Munich, Germany - 9:35 a.m. | Navlimetostat (BMS-986504) with or without gemcitabine (GEM) + nab-paclitaxel (nab-P) in patients (pts) with pancreatic ductal adenocarcinoma (PDAC) and homozygous MTAP deletion (MTAP-del) from CA240-0007*
Tanios Bekaii-Saab, Mayo Clinic, Phoenix, Arizona - 9:42 a.m. | Integrated translational analyses of the first generation KRAS G12D degrader setidegrasib identify mechanisms of response and resistance and offers rational combination strategies in pancreatic cancer*
Wungki Park, Memorial Sloan Kettering Cancer Center, New York, New York - 10:15 a.m. | Discussion / Q&A
break
10:15-10:30 a.m. | Indigo West Foyer
Plenary Session 8: Spatial Biology and Actionable Tumor Ecosystems: Beyond the Pretty Picture
10:30 a.m.-12:15 p.m. | Indigo ABEF
Session Chair: To be announced
- 10:35 a.m. | Forecasting the interplay between tumor-CAF-immune ecosystems by integrating spatial multiomics and mechanistic mathematical modeling
Elana Fertig, University of Maryland, Baltimore, Maryland - 10:55 a.m. | Spatial microenvironment alterations across the clinical spectrum and genomic landscape of human PDAC
Hartland Jackson, Lunenfeld-Tanenbaum Research Institute, Toronto, Ontario, Canada - 11:15 a.m. | Decoding actionable tumor ecosystems through spatial multi-omics and AI
Linghua Wang, The University of Texas MD Anderson Cancer Center, Houston, Texas - 11:35 a.m. | High-plex spatial phenotyping resolves immune organization in pancreatic ductal adenocarcinoma*
Deniz G. Olgun, Massachusetts General Hospital, Boston, Massachusetts - 11:42 a.m. | Clonal heterogeneity in human pancreatic ductal adenocarcinoma and its impact on tumor progression*
Sungsik Kim, UC San Diego, La Jolla, California - 11:49 a.m. | Discussion / Q&A
Closing Remarks
12:15 p.m. | Indigo ABEF