Program
Please note that this meeting will take place as an in-person event in Los Angeles and will not live-stream content for virtual participation. The meeting content will be recorded and made available as an on-demand program after the conference.
All presentations are scheduled to be live, in-person presentations at the date and time specified below unless noted otherwise. Program in progress.
*-Short talk from proffered abstract
[R] – Remote Presentation
Thursday, March 5
Friday, March 6
- Plenary Session 1: RAS Biochemistry, Structure, and Mutations
- Plenary Session 2: Effector Signaling
- Plenary Session 3: Colorectal Cancer: Therapeutic Challenges and Opportunities
- Plenary Session 4: RAS omics and Early Detection Advances
Saturday, March 7
- Keynote Lecture
- Plenary Session 5: RAS Clinical Trials and New Therapies
- Plenary Session 6: Combinations
- Plenary Session 7: Immunobiology and Immunotherapies for RAS Malignancies
- Special Session from the NCI RAS Initiative
SUNday, March 8
- Plenary Session 8: Resistance Mechanisms
- Plenary Session 9: Targeting NRAS, HRAS, and Rare KRAS Subtypes
REGISTRATION
3-7 p.m. | Diamond 1-4 Foyer
WELCOME AND Keynote lectures
6-7:30 p.m. | Diamond 5
- 6 p.m. | Drugging RAS: What a long, strange trip it’s been
Channing Der, University of North Carolina at Chapel Hill, Chapel Hill, North Carolina - 6:45 p.m. | Rising Star Keynote
Response and resistance to RAS blockade in solid tumors and beyond
Sandra Misale, Johns Hopkins University, Baltimore, Maryland
Opening Reception
7:30-9 p.m. | Diamond 1-3
CONTINENTAL BREAKFAST AND NETWORKING ROUNDTABLES
7-8 a.m. | Diamond 1-3
Plenary Session 1: RAS Biochemistry, Structure, and Mutations
8-10 a.m. | Diamond 5
- 8:05 a.m. | Piro Lito, Memorial Sloan Kettering Cancer Center, New York, New York
- 8:35 a.m. | Mark Philips, New York University Perlmutter Cancer Center, New York, New York
- 9:05 a.m. | Identification of a RAS-GTP Threshold for Malignant Transformation*
Sophie Krahnke, Frederick National Laboratory, Frederick, MD - 9:15 a.m. | Targeting S6K2 overcomes resistance to RAS inhibition in NRAS-mutant melanoma*
Jessie Villanueva, The Wistar Institute, Philadelphia, PA
Short talks selected from proffered abstracts
BREAK
10-10:15 a.m. | Diamond 1-4 Foyer
Plenary Session 2: Effector Signaling
10:15 a.m.-12:15 p.m. | Diamond 5
- 10:20 a.m. | Determinants of KRAS effector signalling in pancreatic cancer – from tumor evolution to tumor-host interactions
Dieter Saur, German Cancer Research Center and Technical University of Munich, Munich, Germany - 10:50 a.m. | Targeting the SHOC2-RAS interaction in RAS-mutant cancers
Zachary Hauseman, Novartis Institutes for BioMedical Research, Cambridge, Massachusetts - 11:20 a.m. | MEK1/2 degraders uncover kinase-independent role of MEK1/2 in CRAF stabilization and maturation*
James Duncan, Fox Chase Cancer Center, Philadelphia, PA - 11:30 a.m. | Dissecting the critical ERK functions that support KRAS-driven pancreatic cancer*
Jennifer Klomp, Michigan State University, Grand Rapids, MI
Short talks selected from proffered abstracts
Lunch on Own
12:15-2:15 p.m.
Plenary Session 3: Colorectal Cancer: Therapeutic Challenges and Opportunities
2:15-4:15 p.m. | Diamond 5
- 2:20 p.m. | Rona Yaeger, Memorial Sloan Kettering Cancer Center, New York, New York
- 2:50 p.m | Ryan Corcoran, Massachusetts General Hospital, Boston, Massachusetts
- 3:20 p.m. | Ignacio Garrido-Laguna, Huntsman Cancer Center, University of Utah, Salt Lake City, UT
break
4:30-4:45 p.m. | Diamond 1-4 Foyer
Plenary session 4: RAS omics and Early Detection Advances
4:45-6:30 p.m. | Diamond 5
- 4:50 p.m. | Laura Wood, Johns Hopkins University, Baltimore, Maryland
- 5:20 p.m. | Oncogenic Kras as a driver of the pancreatic cancer microenvironment
Marina Pasca di Magliano, University of Michigan, Ann Arbor, Michigan - 5:50 p.m. | KRAS amplification as de novo oncogenic alteration and therapeutic target in human cancers*
Mark Awad, Memorial Sloan Kettering Cancer Center, New York, NY - 6:00 p.m. | Comprehensive structure-function analysis reveals gain- and loss-of-function mechanisms impacting oncogenic KRAS activity
Jason Kwon, Dana-Farber Cancer Institute, Boston, MA
Short talks selected from proffered abstracts
Poster Session A and Reception
6:45-8:45 p.m. | Diamond 4
CONTINENTAL BREAKFAST AND Networking Roundtables
7-8 a.m. | Diamond 1-3
Keynote Lecture
8-8:45 a.m. | Diamond 5
- 8 a.m. | Targeting the oncogenic state of RAS: Lessons from tri-complex inhibitors
Mallika Singh, Revolution Medicines, Redwood City, California
Plenary Session 5: RAS Clinical Trials and New Therapies
8:45-10:45 a.m. | Diamond 5
- 8:50 a.m. | Ferdinandos Skoulidis, UT MD Anderson Cancer Center, Houston, Texas
- 9:20 a.m. | Eileen O’Reilly, Memorial Sloan Kettering Cancer Center, New York, New York
- 9:50 a.m. | Anti-tumor efficacy of the selective oral KRAS G12D dual ON/OFF inhibitor VS-7375 as a single agent and in combination with targeted agents*
Jonathan Pachter, Verastem Oncology, Needham, MA - 10:00 a.m. | Preclinical activity of an orally bioavailable PROTAC pan-KRAS degrader versus inhibitors in mutant KRAS models*
Andrea Lopez-Arroyo, Arnivas Operations Inc, New Haven, CT
Break
10:45-11 a.m. | Diamond 1-4 Foyer
Plenary Session 6: Combinations
11 a.m.-1:30 p.m. | Diamond 5
- 11:05 a.m. | Targeting KRAS driven pancreatic cancer: Combination therapies
Mariano Barbacid, Spanish National Cancer Research Center (CNIO), Madrid, Spain - 11:35 a.m. | Karen Cichowski, Brigham and Women’s Hospital, Boston, Massachusetts
- 12:05 p.m. | David Tuveson, Cold Spring Harbor Laboratory, New York, New York
- 12:35 p.m. | The RAS(ON) multi-selective inhibitor, daraxonrasib (RMC-6236), induces Receptor Tyrosine Kinase (RTK) cell surface expression on pancreatic cancer cells, providing rationale for combinations with RTK targeting agents*
Ida Aronchik, Revolution Medicines, Redwood City, CA
Short talks selected from proffered abstracts
Lunch on Own
1:30-3:15 p.m.
Plenary Session 7: Immunobiology and Immunotherapies for RAS Malignancies
3:15-5:45 p.m. | Diamond 5
- 3:20 p.m. | Philip Greenberg, Fred Hutchinson Cancer Center, Seattle, Washington
- 3:50 p.m. | Mutant KRAS-Targeted Vaccines for Cancer Treatment and Interception
Elizabeth Jaffee, Johns Hopkins University School of Medicine, Baltimore, Maryland - 4:20 p.m. | Ron DePinho, MD Anderson Cancer Center, Houston, Texas
- 4:50 p.m. | KRAS amplification creates a targetable pMHC antigen for T cell engager therapy to overcome KRAS inhibitor resistance*
Lauren Stopfer, Aethon Therapeutics, New York, NY - 5:00 p.m. | Kras G12C and G12D driven lung cancers differ in oncogenic potency, immunogenicity, and relapse following Kras inhibition*
Esra A. Akbay, University of Texas Southwestern Medical Center, Dallas, TX
Short talks selected from proffered abstracts
Break
5:45-6 p.m. | Diamond 1-4 Foyer
Special Session from the NCI RAS Initiative
6-7:30 p.m. | Diamond 5
Poster Session B and Reception
7:30-9:30 p.m. | Diamond 4
Continental Breakfast and Networking Roundtables
7-8 a.m.
Plenary Session 8: Resistance Mechanisms
8-10 a.m. | Diamond 5
- 8:05 a.m. | Signaling plasticity in pre-clinical models of resistance to KRAS inhibitors
Chiara Ambrogio, Molecular Biotechnology Center (MBC), University of Torino, Torino, Italy - 8:35 a.m. | Boosting the immune system to counter resistance to KRAS inhibitory drugs in lung cancer
Julian Downward, The Francis Crick Institute, London, United Kingdom - 9:05 a.m. | Dynamic kinome reprogramming and metabolic rewiring drive adaptive resistance to RAS inhibition in pancreatic cancer*
Clint A. Stalnecker, University of North Carolina at Chapel Hill, Chapel Hill, NC - 9:15 a.m. | A PP2A molecular glue overcomes RAS/MAPK inhibitor resistance in KRAS-mutant non–small cell lung cancer*
Goutham Narla, The University of Michigan, Ann Arbor, MI
Short talks selected from proffered abstracts
Break
10-10:15 a.m. | Diamond 1-4 Foyer
Plenary Session 9: Targeting NRAS, HRAS, and Rare KRAS Subtypes
10:15 a.m.-12:45 p.m. | Diamond 5
- 10:20 a.m. | Genetic Drivers of Sensitivity or Resistance to RAS(ON) Multi- Selective Inhibitors in NRAS-Mutated Melanoma
Martin McMahon, University of Utah Huntsman Cancer Institute, Salt Lake City, Utah - 10:50 a.m. | Targeting the Palmitoylation Cycle in NRAS-Mutant Cancers
Kevin Shannon, University of California, San Francisco, San Francisco, California - 11:20 a.m. | Factors regulating permissively of organs to oncogenic RAS
Kevin Haigis, Dana-Farber Cancer Institute, Boston, Massachusetts - 11:50 a.m. | Silent KRAS mutations confer altered sensitivity to targeted KRAS inhibition*
Andrew M. Waters, University of Cincinnati, Cincinnati, OH - 12:00 p.m. | De novo design of Ras isoform selective binders*
Jason Z. Zhang, UCLA, Los Angeles, CA
Short talks selected from proffered abstracts
Closing Remarks
12:45 p.m. | Diamond 5