Program: Tuesday, October 20
Please note that this meeting will take place as an in-person event in Atlanta and will not live-stream content for virtual participation. The meeting content will be recorded and made available as an on-demand program after the conference. Please see the registration page for details.
All presentations are scheduled to be live, in-person presentations at the date and time specified below unless noted otherwise. Program in progress.
*-Short talk from proffered abstract
Sunday, Oct. 18 Monday, Oct. 19 Wednesday, Oct. 21Tuesday, October 20
- Plenary Session 3: Genetic Ancestry (Similarity), Admixture, and Cancer Disparities
- Frontiers and Opportunities Presentation: Spotlight on Hematologic Malignancies and Cancer Disparities
- Plenary Session 4: From Place to Biology: Integrating Environment, Exposures, and Genomics to Understand Cancer Disparities
- Concurrent Sessions 3 and 4
- Addressing Pediatric Cancer Health Disparities from a Multifocal Lens
- From Barriers to Breakthroughs: Strengthening Cancer Care Delivery in Rural and Underserved Populations
- Educational Sessions 1 and 2
- From Description to Intervention: Advancing Methods to Identify Actionable Drivers of Cancer Disparities
- Models for Cancer Health Disparities Research
- Concurrent Sessions 5 and 6
- Outreach and Engagement in Translational Research: The Cancer Health Disparities SPORE Network
- Cancer Recurrence and Progression: The Next Frontier in Population-Based Cancer Outcomes Research
- Poster Spotlight Presentations 3 and 4
- Poster Session C and Reception
BREAKFAST/Networking roundtables
8-9 a.m. | Galleria Exhibit Hall 1
Plenary Session 3: Genetic Ancestry (Similarity), Admixture, and Cancer Disparities
9-10:30 a.m. | Grand Ballroom East
Session Chairs: Luis G Carvajal-Carmona, University of California Davis, Davis, California and Christopher Flowers, UT MD Anderson Cancer Center, Houston, Texas
- 9:05 a.m. | Luis G Carvajal-Carmona
- 9:20 a.m. | Bridging gaps in gastric cancer: Establishing patient-derived models to identify druggable vulnerabilities
Leslie Cuellar-Vite, University of California Davis, Davis, California - 9:35 a.m. | Senescence-driven CD4 exhaustion establishes a therapeutically targetable immune-evasive niche in African ancestry-associated diffuse large B-cell lymphoma
Sanket Shah, Weill Cornell Medicine, New York, New York - 9:50 a.m. | Ann-Kathrin Eisfeld, James Cancer Hospital Solove Research Institute, Columbus, Ohio
- 10:05 a.m. | Panel Discussion and Q&A
break
10:30-11 a.m. | Grand Ballroom Foyer
Frontiers and Opportunities Presentation: Spotlight on Hematologic Malignancies and Cancer Disparities
11 a.m.–11:45 a.m. | Grand Ballroom East
Session Chair: Christopher Flowers, UT MD Anderson Cancer Center, Houston, Texas
lunch on own
11:45 a.m.-1:15 p.m.
Robert A. Winn Excellence in Clinical Trials: Career Development Award
11:45 a.m.-12:15 p.m. | Grand Ballroom West
- 11:45 a.m. | Overview of the Robert A. Winn Excellence in Clinical Trials: Career Development Award Program
Megan Becker, Executive Director, Winn Career Development Awards Program, VCU Massey Comprehensive Cancer Center, Richmond, Virginia - 11:50 a.m. | Dionisia M. Quiroga, James Cancer Hospital Solove Research Institute, Columbus, Ohio
- 11:55 a.m. | Sonikpreet Aulakh, West Virginia University, Morgantown, Virginia
- 12:00 p.m. | Pamela B. Allen, Emory University, Atlanta, Georgia
- 12:05 p.m. | Panel Discussion and Q&A
Plenary Session 4: From Place to Biology: Integrating Environment, Exposures, and Genomics to Understand Cancer Disparities
1:15-2:45 p.m. | Grand Ballroom East
Session Chair: Melissa B. Davis, Morehouse School of Medicine, Atlanta, Georgia
- 1:20 p.m. | Melissa B. Davis, Morehouse School of Medicine, Atlanta, Georgia
- 1:40 p.m. | Miranda Jones, Johns Hopkins Bloomberg School of Public Health, Baltimore, Maryland
- 2 p.m. | From place to prevention: Geospatial big data, environment, and cancer disparities
Rena Jones, National Institutes of Health, Bethesda, Maryland - 2:20 p.m. | Panel Discussion and Q&A
BREAK
2:45-3 p.m.
Concurrent sessions 3 and 4
3-4 p.m.
Concurrent Session 3: Addressing Pediatric Cancer Health Disparities from a Multifocal Lens
3-4 p.m. | Grand Ballroom East
Session Chairs: Philip J. Lupo, Emory University School of Medicine, Atlanta, Georgia and Michael E. Scheurer, Emory University School of Medicine, Atlanta, Georgia
- 3:05 p.m. | Global health disparities in the incidence of pediatric cancer
Michael E. Scheurer, Emory University School of Medicine, Atlanta, Georgia - 3:20 p.m. | Maria Monica Gramatges, University of Alabama Birmingham Medical Center, Birmingham, Alabama
- 3:35 p.m. | Pediatric solid tumor outcome disparities: Potential mechanisms and supportive care interventions
Puja Umaretiya, UT Southwestern, Dallas, Texas - 3:50 p.m. | Panel Discussion and Q&A
Concurrent Session 4: From Barriers to Breakthroughs: Strengthening Cancer Care Delivery in Rural and Underserved Populations
3-4 p.m. | Grand Ballroom West
Session Chairs: Rachel Ceballos, University of Utah Huntsman Cancer Institute, Salt Lake City, Utah and Amy Kennedy, National Cancer Institute, Bethesda, Maryland
- 3:05 p.m. | Meeting smokers at the counter: A community pharmacy model for rural tobacco cessation
Melissa A. Little, University of Virginia, Charlottesville, Virginia - 3:20 p.m. | Research approaches to understand Helicobacter pylori-associated stomach cancer in rural tribal communities
Dornell Pete, Fred Hutchinson Cancer Center, Seattle, Washington - 3:35 p.m. | Mary C. Schroeder, The University of Iowa, Iowa City, Iowa
- 3:05 p.m. | Panel Discussion and Q&A
Break
4-4:15 p.m.
Educational Sessions 1 and 2
4:15-5:15 p.m.
Educational Session 1: From Description to Intervention: Advancing Methods to Identify Actionable Drivers of Cancer Disparities
4:15-5:15 p.m. | Grand Ballroom East
Session Chair: Lauren E. McCullough, Emory University, Rollins School of Public Health, Atlanta, Georgia
- 4:20 p.m. | How to be a well-adjusted cancer disparities researcher
Jay Kaufman, McGill School of Population and Global Health, Montreal, QC, Canada - 4:35 p.m. | Mya Roberson, University of North Carolina at Chapel Hill, Chapel Hill, North Carolina
- 4:50 p.m. | Scarlett L. Gomez, University of California San Francisco, San Francisco, California
- 5:05 p.m. | Panel Discussion and Q&A
Maimah Karmo, Tigerlily Foundation, Stone Ridge, Virginia
Educational Session 2: Models for Cancer Health Disparities Research
4:15-5:15 p.m. | Grand Ballroom West
Session Chair: Jose Trevino, VCU Massey Comprehensive Cancer Center, Richmond, Virginia
- 4:20 p.m. | Improving drug response prediction by increasing the genetic diversity of pre-clinical cancer models
J. Chuck Harrell, VCU Massey Comprehensive Cancer Center, Richmond, Virginia - 4:35 p.m. | Proteomic analyses of cancer models to identify and validate molecular determinants of health disparities
Nicholas Woods, UNMC Eppley Institute, Fred & Pamela Buffett Cancer Center, Omaha, Nebraska - 4:50 p.m. | Herve Tiriac, UCSD Medical Center, San Diego, California
- 5:05 p.m. | Panel Discussion and Q&A
Break
5:15–5:30 p.m.
Concurrent Sessions 5 and 6
5:30-6:30 p.m.
Concurrent Session 5: Community Outreach and Engagement in Translational Research: Perspectives from the Cancer Health Disparities SPORE and Connecting Patient Populations to Clinical Trials (CP2CT) Networks
Session Chairs: Scarlett L. Gomez, University of California San Francisco, San Francisco, California and Whitney Steward, National Cancer Institute, Bethesda, Maryland
- 5:35 p.m. | Lorna McNeill, UT MD Anderson Cancer Center, Houston, Texas
- 5:45 p.m. | Community advisory board engagement and community health educator outreach to improve clinical trial awareness and engagement in the ACT WONDERS study
Susan T. Vadaparampil, Moffitt Cancer Center, Tampa, Florida - 5:55 p.m. | Building trust through community navigation: Expanding access to cancer care in the Hopi Tribe
Kellen Polingyumptewa, The Hopi Tribe Department of Health & Human Services, Kykotsmovi, Arizona - 6:20 p.m. | Panel Discussion and Q&A
Additional Panelist:
Irving Robinson, Patient Advocate, Jacksonville, Florida
Tatiana Tate, Chemo Divas Foundation, Los Angeles, California
Stephanie A. Wynn, Patient Advocate, Tampa, Florida
Concurrent Session 6: Advances in Reducing Disparities in Survivorship, Recurrence, and Progression with a Focus on Asian American Populations
5:30-6:30 p.m. | Grand Ballroom West
Session Chairs: Jessica Chubak, Kaiser Permanente Washington Health Research Institute, Seattle, Washington amd Jennifer Leng, Memorial Sloan Kettering Cancer Center, New York, New York
- 5:35 p.m. | Developing psycho-oncology interventions for Chinese Americans with limited English proficiency: The role of culture and community
Florence Lui, Memorial Sloan Kettering Cancer Center, New York, New York - 5:50 p.m. | Janet Chu, University of California San Francisco, San Francisco, California
- 6:05 p.m. | Aasthaa Bansal, University of Toronto, Toronto, ON, Canada
- 6:20 p.m. | Panel Discussion and Q&A
Poster Spotlight Presentations 3 and 4
6:30-7 p.m.
Poster Spotlight Presentations 3
6:30-7 p.m.| Grand Ballroom East
- 6:33 p.m. | Light Activatable Sustained-exposure Ethanol Injection Technology (LASEIT) promotes systemic immune response in a murine model of colorectal cancer
Eva S. Landeta Orozco, University of Maryland, College Park, Maryland - 6:36 p.m. | Cancer history and rural residence as determinants of genetic cancer risk testing engagement among U.S. adults
Dongyu Zhang, Augusta University, Augusta, Georgia - 6:39 p.m. | Sex-differential TLR7/FRβ biology shapes innate immunotherapy response in multiple myeloma
Olasunkanmi S. Omojokun, Purdue University, Lafayette, Indiana - 6:42 p.m. | Sociodemographic patterns of racial disparities in cardiovascular disease mortality after breast cancer diagnosis by estrogen receptor status
Xinyi Feng, Rollins School of Public Health, Emory University, Atlanta, Georgia - 6:45 p.m. | Immune profiling reveals distinct ancestry-associated immune surveillance programmes in breast cancer
Sheeba Irshad, King’s College London, London, United Kingdom - 6:48 p.m. | Sexual health concerns and confidence among sexual minority cancer survivors: Gender differences in a national survivorship survey
Cristobal Calvillo, University of Arkansas for Medical Sciences, Little Rock, Arkansas - 6:51 p.m. | Are disruptions in Medicaid coverage linked to advanced stage diagnosis of common cancers?
Parichoy Pal Choudhury, American Cancer Society, Atlanta, Georgia - 6:54 p.m. | Precision MUC1-targeted nanomedicine reprograms oncogenic signaling and overcomes therapeutic resistance in racially diverse triple-negative breast cancer
Briana Kinnel, Morehouse School of Medicine, Atlanta, Georgia - 6:57 p.m. | Inflammatory, immune and proliferative pathways differentiate the tumors of Black and White Women in the Carolina Endometrial Cancer Study
Caitlin Witt, University of North Carolina at Chapel Hill, Chapel Hill, North Carolina
Poster Spotlight Presentations 4
6:30-7 p.m. | Grand Ballroom West
- 6:33 p.m. | Racial differences in skeletal muscle transcriptomic signatures reveal distinct cachexia pathways and prognostic biomarkers in advanced pancreatic ductal adenocarcinoma
Praveen Bhoopathi, Virginia Commonwelath Univeristy, Richmond, Virginia - 6:36 p.m. | Genetic ancestry and histology shape homologous recombination deficiency signatures in non-small cell lung cancer
Moses Kamita, Fox Chase Cancer Center-Temple Health, Philadelphia, Pennsylvania - 6:39 p.m. | Low tumor expression of PSIP1/LEDGF/p75 is more prevalent in prostate cancer patients of African and East Asian descent and associated with improved immunotherapy outcomes possibly via increased pyroptotic vulnerability
Adelaide V. Makamure, Loma Linda University, Loma Linda, California - 6:42 p.m. | Tumor-educated platelets function as active regulators of prostate cancer in African Americans rather than passive bystanders in the circulatory microenvironment
Vera Mariani, George Washington University, Washington, District of Columbia - 6:45 p.m. | Integrative multi-omics profiling reveals genomic ancestry-associated molecular features of early-onset colorectal cancer
Francisco G. Carranza, Beckman Research Institute of City of Hope, Duarte, California - 6:48 p.m. | Influences of ancestry-associated non-pathogenic germline variants as cancer vulnerabilities
Nicole Peiris, Dana-Farber Cancer Institute, Boston, Massachusetts - 6:51 p.m. | Race-specific hypermethylation of breast cancer driver genes concentrates in estrogen receptor-negative tumors
Bayan M. Toloubadei, Emory University, Atlanta, Georgia - 6:54 p.m. | An ADCK4-NUMBL chimeric transcript generates a cell cycle-regulated cytoplasmic protein associated with Black race and poor prognosis in patients with lung adenocarcinoma
Lauren A. Cardosi, Moffitt Cancer Center, Tampa, Florida - 6:57 p.m. | Disparities in the tumor-immune microenvironment of primary prostate cancer tumors and lymph node metastases at single-cell spatial resolution
Carlos S. Moreno, Emory University, Atlanta, Georgia
Poster Session c and Reception
7-8:30 p.m. | Galleria Exhibit Hall 2,3,5,6,7